日本語English
Topics
Eco-action 21
OSAKA INNOVATION
HOME > Information Disclosure > Processing Achievements

Information Disclosure

Processing Achievements

Type and quantity of disposed industrial waste (Monthly)

(unit:kg)

Month Types of industrial waste
Animal and plant waste *Sludge *Waste acid *Waste alkali Wood waste
April 2025 380,530 23,200 6,120 0 0
May 2025 311,600 25,460 5,980 0 0
June 2025 329,910 43,670 5,450 0 0
July 2025 331,090 35,450 7,500 0 0
August 2025 322,710 29,150 8,180 0 0
September 2025 307,320 45,670 1,820 0 0
October 2025 381,440 12,140 6,430 0 0
November 2025 336,800 13,480 5,980 0 0
December 2025 361,860 29,790 6,930 0 0

*The three types are limited to food waste

Past Achievements
Processing Achievements (April 2024-March 2025)

Type and quantity of disposed industrial waste (Monthly)

(unit:kg)

Month Types of industrial waste
Animal and plant waste *Sludge *Waste acid *Waste alkali Wood waste
April 2024 346,660 31,960 0 0 0
May 2024 349,620 20,090 7,370 0 0
June 2024 297,500 27,410 4,230 0 0
July 2024 312,920 22,280 2,990 0 0
August 2024 293,180 15,180 4,310 0 0
September 2024 290,800 24,400 4,480 0 0
October 2024 179,920 14,110 5,690 0 0
November 2024 298,960 24,900 5,030 0 0
December 2024 316,050 32,080 2,630 0 0
January 2025 291,980 18,370 5,960 0 0
February 2025 297,120 26,320 6,500 0 0
March 2025 250,760 39,160 5,960 0 0

*The three types are limited to food waste

Processing Achievements (April 2023-March 2024)

Type and quantity of disposed industrial waste (Monthly)

(unit:kg)

Month Types of industrial waste
Animal and plant waste *Sludge *Waste acid *Waste alkali Wood waste
April 2023 267,790 11,160 0 0 0
May 2023 266,220 19,300 7,740 0 0
June 2023 276,510 26,110 3,140 0 0
July 2023 287,600 19,700 0 0 0
August 2023 268,540 21,890 6,920 0 0
September 2023 329,620 29,710 3,130 0 0
October 2023 281,830 18,340 2,270 0 0
November 2023 269,340 23,140 4,820 0 0
December 2023 289,160 33,150 5,280 0 0
January 2024 261,860 15,070 2,580 0 0
February 2024 77,640 0 0 0 0
March 2024 283,960 17,170 10,930 0 0

*The three types are limited to food waste

Processing Achievements (April 2022-March 2023)

Type and quantity of disposed industrial waste (Monthly)

(unit:kg)

Month Types of industrial waste
Animal and plant waste *Sludge *Waste acid *Waste alkali Wood waste
April 2022 382,900 6,940 5,290 0 0
May 2022 337,830 18,350 5,930 0 0
June 2022 374,440 30,760 0 0 0
July 2022 315,390 27,660 3,660 0 0
August 2022 346,170 32,450 0 0 0
September 2022 328,360 28,330 6,140 0 0
October 2022 292,930 14,010 1,890 0 0
November 2022 299,910 16,430 0 0 0
December 2022 326,160 32,830 4,840 0 0
January 2023 171,510 8,800 3,400 0 0
February 2023 296,960 35,040 3,050 0 0
March 2023 288,950 55,220 5,100 0 0

*The three types are limited to food waste

Processing Achievements (April 2021-March 2022)

Type and quantity of disposed industrial waste (Monthly)

(unit:kg)

Month Types of industrial waste
Animal and plant waste *Sludge *Waste acid *Waste alkali Wood waste
April 2021 298,480 21,780 1,890 0 0
May 2021 269,420 16,840 4,690 0 0
June 2021 234,400 44,610 0 0 0
July 2021 272,910 23,860 5,960 0 0
August 2021 247,180 24,120 0 0 0
September 2021 315,290 23,720 0 0 0
October 2021 301,340 11,170 5,940 0 0
November 2021 293,930 43,880 0 0 0
December 2021 329,150 35,540 2,430 0 0
January 2022 289,370 31,750 5,650 0 0
February 2022 283,490 18,680 3,350 0 0
March 2022 333,410 29,280 0 0 0

*The three types are limited to food waste

 

Processing Achievements (April 2020-March 2021)

Type and quantity of disposed industrial waste (Monthly)

(unit:kg)

Month Types of industrial waste
Animal and plant waste *Sludge *Waste acid *Waste alkali Wood waste
April 2020 299,720 6,380 5,290 0 0
May 2020 262,930 14,490 3,540 0 0
June 2020 278,600 22,070 3,000 0 0
July 2020 287,970 30,920 5,860 0 0
August 2020 263,430 17,490 2,390 0 0
September 2020 273,950 20,720 0 0 0
October 2020 331,880 15,220 5,170 0 0
November 2020 321,920 16,480 1,210 0 0
December 2020 302,530 37,930 3,300 0 0
January 2021 294,960 13,660 4,240 0 0
February 2021 276,140 11,160 3,500 0 0
March 2021 287,000 16,180 0 0 0

*The three types are limited to food waste