Information Disclosure
Building a new carbon model
The clients who recycle their food waste through our carbonization process, calculates that per 1 tonne of food waste, the client cuts carbon emissions reduction of 95kg (CO2 equivalent: 348kg) .

One tonne of food recycling resources contains 567 kg of moisture, 226 kg of carbon, and 207 kg of solids other than carbon. Generally, the moisture content of food circulating resources is around 70%, but we investigate and analyze the properties of our customers' food circulating resources in advance, and prepare the moisture content by mixing food circulating resources with low moisture content to increase energy efficiency.
Approximately 10% (23 kg) of carbon is added to 226 kg of carbon contained in food recycling resources. Adding carbon means using some external energy such as fossil fuel, and it evaporates water and solids other than carbon, induces a phenomenon called thermal decomposition to fix carbon to charcoal.
The use of circulating heat means that the heat required for carbonization is provided by the calories (heat) that food circulating resources originally possess, and in terms of reducing the use of fossil fuels, 75 kg of carbon emissions are reduced when converted to carbon content. The use of charcoal products in place of coal and other fossil fuels in the cement and steel industries reduces carbon emissions by 43 kg, for a total reduction of 118 kg. On the other hand, 23kg of carbon derived from fossil fuels is used in the carbonization process, so if this is subtracted, 95kg of carbon is reduced per ton of customer's food recycling resources.
* 1: Indicates the wet weight.
* 2: The above data have been calculated from their data of April 2024 to March 2025.

Report on carbon reduction effect
Reporting the actual value of carbon reduction per ton of food waste by carbonization on a monthly
| Month | Carbon reduction amount by fixing carbon to char products ※2 | Carbon reduction by utilizing circulating heat ※3 | Additional carbon amount from fossil fuel use in carbonization process ※4 | Total of carbon reduction amount | Total of carbon dioxide reduction amount |
|---|---|---|---|---|---|
| Kg-C/t-wet food waste ※1 | Kg-CO2/t-wet food waste ※1 | ||||
| Apr.2025 | 47.04 | 83.95 | -21.13 | 109.86 | 402.80 |
| May.2025 | 41.46 | 88.49 | -22.66 | 107.29 | 393.40 |
| June.2025 | 44.47 | 86.12 | -24.70 | 105.89 | 388.27 |
| July.2025 | 44.17 | 86.79 | -14.58 | 116.38 | 426.74 |
| Aug.2025 | 42.79 | 90.17 | -15.30 | 117.66 | 431.42 |
| Sep.2025 | 37.49 | 88.65 | -17.39 | 108.75 | 398.77 |
| Oct.2025 | 35.05 | 95.20 | -16.84 | 113.41 | 415.83 |
| Nov.2025 | 38.61 | 92.79 | -18.58 | 112.83 | 413.70 |
| Average | 41.39 | 89.02 | -18.90 | 111.51 | 408.87 |
| ※1 Value indicates the amount of carbon reduction / additional carbon amount per 1 ton of wet weight of food waste. | |||||
| ※2 The amount of carbon reduction was calculated from the amount of carbon in the char (monthly average value, sampling every 2 hours, measuring 24 hours as one sample) and the amount of char produced. | |||||
| ※3 The amount of circulating heat was calculated from the circulating heat temperature (℃) and the amount of hot air (Nm3 / h). From the amount of circulating heat, the carbon reduction amount was calculated by multiplying the fossil fuel weight calculated by the fossil fuel basic unit (kerosene: 7,900 kcal / L, specific gravity: 0.79 kg / L) by the carbon ratio (86.1 wt%). | |||||
| ※4 The additional carbon amount was calculated by multiplying the fossil fuel consumption (L / month) and carbon ratio (86.1 wt%). | |||||
| Month | Carbon reduction amount by fixing carbon to char products ※2 | Carbon reduction by utilizing circulating heat ※3 | Additional carbon amount from fossil fuel use in carbonization process ※4 | Total of carbon reduction amount | Total of carbon dioxide reduction amount |
|---|---|---|---|---|---|
| Kg-C/t-wet food waste ※1 | Kg-CO2/t-wet food waste ※1 | ||||
| Apr.2024 | 47.98 | 34.94 | -25.31 | 57.61 | 211.22 |
| May.2024 | 46.56 | 36.94 | -22.19 | 61.31 | 224.79 |
| June.2024 | 53.68 | 64.76 | -24.12 | 94.32 | 345.84 |
| July.2024 | 36.42 | 59.36 | -20.94 | 74.84 | 274.43 |
| Aug.2024 | 33.63 | 56.21 | -20.10 | 69.74 | 255.72 |
| Sep.2024 | 35.58 | 55.74 | -22.26 | 69.06 | 253.23 |
| Oct.2024 | 48.19 | 67.72 | -27.55 | 88.36 | 323.98 |
| Nov.2024 | 42.37 | 63.56 | -22.25 | 83.68 | 306.82 |
| Dec.2024 | 37.93 | 59.91 | -19.71 | 78.14 | 286.50 |
| Jan.2025 | 48.83 | 128.23 | -25.71 | 151.35 | 554.94 |
| Feb.2025 | 48.43 | 129.59 | -27.56 | 150.47 | 551.73 |
| Mar.2025 | 41.10 | 141.93 | -22.85 | 160.17 | 587.30 |
| Average | 43.39 | 74.91 | -23.38 | 94.92 | 348.04 |
| ※1 Value indicates the amount of carbon reduction / additional carbon amount per 1 ton of wet weight of food waste. | |||||
| ※2 The amount of carbon reduction was calculated from the amount of carbon in the char (monthly average value, sampling every 2 hours, measuring 24 hours as one sample) and the amount of char produced. | |||||
| ※3 The amount of circulating heat was calculated from the circulating heat temperature (℃) and the amount of hot air (Nm3 / h). From the amount of circulating heat, the carbon reduction amount was calculated by multiplying the fossil fuel weight calculated by the fossil fuel basic unit (kerosene: 7,900 kcal / L, specific gravity: 0.79 kg / L) by the carbon ratio (86.1 wt%). | |||||
| ※4 The additional carbon amount was calculated by multiplying the fossil fuel consumption (L / month) and carbon ratio (86.1 wt%). | |||||
| Month | Carbon reduction amount by fixing carbon to char products ※2 | Carbon reduction by utilizing circulating heat ※3 | Additional carbon amount from fossil fuel use in carbonization process ※4 | Total of carbon reduction amount | Total of carbon dioxide reduction amount |
|---|---|---|---|---|---|
| Kg-C/t-wet food waste ※1 | Kg-CO2/t-wet food waste ※1 | ||||
| Apr.2023 | 43.23 | 38.04 | -26.50 | 54.78 | 200.85 |
| May.2023 | 52.86 | 38.49 | -23.84 | 67.51 | 247.53 |
| June.2023 | 50.59 | 38.05 | -25.57 | 63.06 | 231.23 |
| July.2023 | 50.32 | 36.66 | -25.04 | 61.94 | 227.13 |
| Aug.2023 | 33.15 | 53.40 | -24.62 | 61.93 | 227.08 |
| Sep.2023 | 30.65 | 54.97 | -23.40 | 62.21 | 228.11 |
| Oct.2023 | 48.19 | 40.24 | -26.97 | 61.46 | 225.36 |
| Nov.2023 | 48.92 | 38.66 | -24.76 | 62.83 | 230.37 |
| Dec.2023 | 41.97 | 33.59 | -21.54 | 54.03 | 198.10 |
| Dec.2023 | 41.97 | 33.59 | -21.54 | 54.03 | 198.10 |
| Jan.2024 | 52.26 | 39.39 | -26.95 | 64.71 | 237.26 |
| Feb.2024 | - | - | - | - | - |
| Mar.2024 | 50.65 | 35.16 | -28.94 | 56.86 | 208.50 |
| Average | 45.71 | 40.61 | -25.29 | 61.03 | 223.77 |
| ※1 Value indicates the amount of carbon reduction / additional carbon amount per 1 ton of wet weight of food waste. | |||||
| ※2 The amount of carbon reduction was calculated from the amount of carbon in the char (monthly average value, sampling every 2 hours, measuring 24 hours as one sample) and the amount of char produced. | |||||
| ※3 The amount of circulating heat was calculated from the circulating heat temperature (℃) and the amount of hot air (Nm3 / h). From the amount of circulating heat, the carbon reduction amount was calculated by multiplying the fossil fuel weight calculated by the fossil fuel basic unit (kerosene: 7,900 kcal / L, specific gravity: 0.79 kg / L) by the carbon ratio (86.1 wt%). | |||||
| ※4 The additional carbon amount was calculated by multiplying the fossil fuel consumption (L / month) and carbon ratio (86.1 wt%). | |||||
| Month | Carbon reduction amount by fixing carbon to char products ※2 | Carbon reduction by utilizing circulating heat ※3 | Additional carbon amount from fossil fuel use in carbonization process ※4 | Total of carbon reduction amount | Total of carbon dioxide reduction amount |
|---|---|---|---|---|---|
| Kg-C/t-wet food waste ※1 | Kg-CO2/t-wet food waste ※1 | ||||
| Apr.2022 | 53.99 | 33.16 | -19.98 | 67.17 | 246.30 |
| May.2022 | 48.47 | 30.18 | -22.68 | 55.97 | 205.21 |
| Jun.2022 | 41.81 | 31.49 | -21.68 | 51.62 | 189.28 |
| July.2022 | 49.32 | 32.58 | -22.51 | 59.39 | 217.77 |
| Aug.2022 | 49.92 | 31.87 | -23.78 | 58.02 | 212.73 |
| Sep.2022 | 47.46 | 32.42 | -23.88 | 56.00 | 205.35 |
| Oct.2022 | 57.39 | 34.53 | -25.64 | 66.28 | 243.03 |
| Nov.2022 | 53.08 | 34.54 | -25.07 | 62.55 | 229.34 |
| Dec.2022 | 53.34 | 28.96 | -23.25 | 59.06 | 216.56 |
| Jan.2023 | 32.55 | 22.50 | -23.33 | 31.73 | 116.33 |
| Feb.2023 | 51.18 | 33.82 | -27.49 | 57.50 | 210.83 |
| Mar.2023 | 42.92 | 35.42 | -24.40 | 53.94 | 197.77 |
| Average | 48.45 | 31.79 | -23.64 | 56.60 | 207.54 |
| ※1 Value indicates the amount of carbon reduction / additional carbon amount per 1 ton of wet weight of food waste. | |||||
| ※2 The amount of carbon reduction was calculated from the amount of carbon in the char (monthly average value, sampling every 2 hours, measuring 24 hours as one sample) and the amount of char produced. | |||||
| ※3 The amount of circulating heat was calculated from the circulating heat temperature (℃) and the amount of hot air (Nm3 / h). From the amount of circulating heat, the carbon reduction amount was calculated by multiplying the fossil fuel weight calculated by the fossil fuel basic unit (kerosene: 7,900 kcal / L, specific gravity: 0.79 kg / L) by the carbon ratio (86.1 wt%). | |||||
| ※4 The additional carbon amount was calculated by multiplying the fossil fuel consumption (L / month) and carbon ratio (86.1 wt%). | |||||
| Month | Carbon reduction amount by fixing carbon to char products ※2 | Carbon reduction by utilizing circulating heat ※3 | Additional carbon amount from fossil fuel use in carbonization process ※4 | Total of carbon reduction amount | Total of carbon dioxide reduction amount |
|---|---|---|---|---|---|
| Kg-C/t-wet food waste ※1 | Kg-CO2/t-wet food waste ※1 | ||||
| Apri.2021 | 38.43 | 39.32 | -17.78 | 59.97 | 219.90 |
| May.2021 | 50.68 | 35.85 | -22.77 | 63.76 | 233.77 |
| June.2021 | 52.08 | 35.67 | -23.57 | 64.18 | 235.32 |
| July.2021 | 47.68 | 36.62 | -22.57 | 61.72 | 226.32 |
| Aug.2021 | 49.74 | 40.46 | -24.06 | 66.15 | 242.53 |
| Sep.2021 | 46.83 | 37.66 | -20.13 | 64.36 | 236.00 |
| Oct.2021 | 48.95 | 36.54 | -19.76 | 65.74 | 241.04 |
| Nov.2021 | 46.38 | 35.71 | -21.54 | 60.55 | 222.02 |
| Dec.2021 | 44.49 | 33.59 | -21.74 | 56.34 | 206.60 |
| Jan.2022 | 54.83 | 32.86 | -24.92 | 62.77 | 230.14 |
| Feb.2022 | 62.51 | 38.95 | -28.48 | 72.97 | 267.57 |
| Mar.2022 | 55.53 | 36.89 | -19.89 | 72.53 | 265.93 |
| Average | 49.84 | 36.68 | -22.27 | 64.25 | 235.60 |
| ※1 Value indicates the amount of carbon reduction / additional carbon amount per 1 ton of wet weight of food waste. | |||||
| ※2 The amount of carbon reduction was calculated from the amount of carbon in the char (monthly average value, sampling every 2 hours, measuring 24 hours as one sample) and the amount of char produced. | |||||
| ※3 The amount of circulating heat was calculated from the circulating heat temperature (℃) and the amount of hot air (Nm3 / h). From the amount of circulating heat, the carbon reduction amount was calculated by multiplying the fossil fuel weight calculated by the fossil fuel basic unit (kerosene: 7,900 kcal / L, specific gravity: 0.79 kg / L) by the carbon ratio (86.1 wt%). | |||||
| ※4 The additional carbon amount was calculated by multiplying the fossil fuel consumption (L / month) and carbon ratio (86.1 wt%). | |||||
| Month | Carbon reduction amount by fixing carbon to char products ※2 | Carbon reduction by utilizing circulating heat ※3 | Additional carbon amount from fossil fuel use in carbonization process ※4 | Total of carbon reduction amount | Total of carbon dioxide reduction amount |
|---|---|---|---|---|---|
| Kg-C/t-wet food waste ※1 | Kg-CO2/t-wet food waste ※1 | ||||
| Apri.2020 | 53.80 | 39.76 | -22.07 | 71.50 | 262.15 |
| May.2020 | 58.21 | 36.58 | -16.29 | 78.50 | 287.83 |
| June.2020 | 47.54 | 49.42 | -18.89 | 78.07 | 286.26 |
| July.2020 | 72.82 | 46.76 | -20.12 | 99.47 | 364.71 |
| Aug.2020 | 54.92 | 39.71 | -20.93 | 73.71 | 270.26 |
| Sep.2020 | 56.06 | 38.00 | -20.72 | 73.33 | 268.88 |
| Oct.2020 | 53.33 | 36.53 | -20.22 | 69.65 | 255.37 |
| Nov.2020 | 51.24 | 35.07 | -20.22 | 66.09 | 242.34 |
| Dec.2020 | 66.67 | 36.55 | -21.86 | 81.36 | 298.33 |
| Jan.2021 | 62.37 | 35.90 | -22.05 | 76.22 | 279.49 |
| Feb.2021 | 63.40 | 39.88 | -25.01 | 78.27 | 287.00 |
| Mar.2021 | 61.97 | 45.42 | -22.42 | 84.97 | 311.56 |
| Average | 58.53 | 39.97 | -20.90 | 77.59 | 284.51 |
| ※1 Value indicates the amount of carbon reduction / additional carbon amount per 1 ton of wet weight of food waste. | |||||
| ※2 The amount of carbon reduction was calculated from the amount of carbon in the char (monthly average value, sampling every 2 hours, measuring 24 hours as one sample) and the amount of char produced. | |||||
| ※3 The amount of circulating heat was calculated from the circulating heat temperature (℃) and the amount of hot air (Nm3 / h). From the amount of circulating heat, the carbon reduction amount was calculated by multiplying the fossil fuel weight calculated by the fossil fuel basic unit (kerosene: 7,900 kcal / L, specific gravity: 0.79 kg / L) by the carbon ratio (86.1 wt%). | |||||
| ※4 The additional carbon amount was calculated by multiplying the fossil fuel consumption (L / month) and carbon ratio (86.1 wt%). | |||||
Issuance of carbon reduction certificate (trial model)
We will issue to our customers the amount of carbon that has been reduced by carbonizing food recycling resources as a carbon reduction certificate (trial).By utilizing the carbon reduction certificate, we will carry out social demonstrations such as offsetting the carbon generated by the customer's business activities. We will enhance new services together with our customers toward the realization of a carbon net zero society.

